Asia/Beirut
| Country | Lebanon (LB) |
|---|---|
| Current local time | 2026-10-12 03:03:47 |
| UTC offset | UTC +03:00 (10800 seconds) |
| Abbreviation | EEST |
| Daylight saving time | In effect |
| Current rule since | 2026-03-28 22:00:00 UTC |
| Next change | 2026-10-24 21:00:00 UTC → EET, UTC +02:00 |
Upcoming transitions
| From (UTC) | Abbreviation | Offset | DST |
|---|---|---|---|
| 2026-10-24 21:00:00 | EET | UTC +02:00 | No |
| 2027-03-27 22:00:00 | EEST | UTC +03:00 | Yes |
| 2027-10-30 21:00:00 | EET | UTC +02:00 | No |
| 2028-03-25 22:00:00 | EEST | UTC +03:00 | Yes |
| 2028-10-28 21:00:00 | EET | UTC +02:00 | No |
| 2029-03-24 22:00:00 | EEST | UTC +03:00 | Yes |
API
curl "https://opentz.noomad.org/v2.1/get-time-zone?key=YOUR_API_KEY&format=json&by=zone&zone=Asia/Beirut"